Chapters
National Chapter Number
The system of assigning national chapter and member numbers was devised by our founder, Mrs. Ruth L. Riley. As each chapter is chartered, it receives a national number based on the year it was chartered and its ordinal number during that year. For example, the first Cardinal Key chapter to be chartered was Midland University (formerly, Midland Lutheran College) in Fremont, Nebraska. Midland’s chapter number is 32 A.
National Chapters
Number | Name of Chapter | Location |
---|---|---|
58 A | Arkansas Technical University | Russellville, AR |
87 A | Auburn University “Talons Chapter”* | Auburn, AL |
74 A | Babson College | Babson Park, MA |
78 A | Baker University* | Baldwin City, KS |
60 A | California Polytechnic State University | San Louis Obispo, CA |
38 A | Chadron State College* | Chadron, NE |
38 B | Concord University* | Athens, WV |
35 A | Doane University* | Crete, NE |
67 A | Eastern New Mexico University | Portales, NM |
42 A | Emory & Henry College* | Emory, VA |
66 B | Emporia State University | Emporia, KS |
53 A | Loyola University New Orleans | New Orleans, LA |
61 A | Lynchburg College | Lynchburg, VA |
32 A | Midland University* | Fremont, NE |
54 B | Mississippi State University | Starkville, MS |
69 B | Morehead University | Morehead, KY |
48 A | Nebraska Wesleyan University* | Lincoln, NE |
75 A | Newberry College | Newberry, SC |
49 B | Northern Arizona University* | Flagstaff, AZ |
63 B | Northwest Missouri State University* | Maryville, MO |
65 A | Northwestern Oklahoma State** | Alva, OK |
37 B | Southeastern Oklahoma State* | Durant, OK |
71 A | Southern Nazarene University | Bethany, OK |
48 B | Southwestern University | Georgetown, TX |
84 A | Texas Tech University | Lubbock, TX |
34 C | Truman State University “Eugene Fair Chapter”* | Kirksville, MO |
88 A | University of Alabama* | Tuscaloosa, AL |
70 B | University of Arkansas | Fayetteville, AR |
67 B | University of Texas, El Paso | El Paso, TX |
71 C | University of West Alabama, Livingston* | Livingston, AL |
91 A | University of Wyoming* | Laramie, WY |
70 A | Valdosta State University | Valdosta, GA |
73 A | Virginia Intermont College | Bristol, VA |
66 A | Wayne State College* | Wayne, NE |
33 A | Western New Mexico University | Silver City, NM |
Chapters marked with two asterisks (**) are considered inactive.
Chapters italicized are considered historic. A historic chapter has been inactive for 5+ years.